| Freightliner | 
| MCL | 
| 2014 6.7 Liter L6 - 408 CID | 
					| 2011 6.7 Liter L6 - 408 CID | 
					| S2 | 
| 2011 6.7 Liter L6 - 408 CID | 
					| 2009 6.7 Liter L6 - 408 CID | 
					| 2008 6.7 Liter L6 - 408 CID | 
					| XB Raised Rail | 
| 2008 6.7 Liter L6 - 408 CID | 
					| Hino | 
| 198 | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 258 | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 268 | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 338 | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 358 | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| L6 | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| L7 | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| XL7 | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| International | 
| 4300 | 
| 2020 6.7 Liter L6 - 408 CID | 
					| 2019 6.7 Liter L6 - 408 CID | 
					| 2018 6.7 Liter L6 - 408 CID | 
					| 2017 6.7 Liter L6 - 408 CID | 
					| 2016 6.7 Liter L6 - 408 CID | 
					| 2015 6.7 Liter L6 - 408 CID | 
					| 2014 6.7 Liter L6 - 408 CID | 
					| 4300LP | 
| 2019 6.7 Liter L6 - 408 CID | 
					| 2018 6.7 Liter L6 - 408 CID | 
					| 2017 6.7 Liter L6 - 408 CID | 
					| 2016 6.7 Liter L6 - 408 CID | 
					| 4700 | 
| 2018 6.7 Liter L6 - 408 CID | 
					| 7300 | 
| 2020 6.7 Liter L6 - 408 CID | 
					| 2018 6.7 Liter L6 - 408 CID | 
					| 2016 6.7 Liter L6 - 408 CID | 
					| MV | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2021 6.7 Liter L6 - 408 CID | 
					| MV607 | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2019 6.7 Liter L6 - 408 CID | 
					| Isuzu | 
| FTR | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| FVR | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| Mack | 
| MD6 | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2021 6.7 Liter L6 - 408 CID | 
					| MD7 | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2021 6.7 Liter L6 - 408 CID | 
					| Nova Bus Corporation | 
| Low Floor 40 | 
| 2023 6.7 Liter L6 - 408 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2021 6.7 Liter L6 - 408 CID | 
					| 2020 6.7 Liter L6 - 408 CID | 
					| 2019 6.7 Liter L6 - 408 CID | 
					| 2018 6.7 Liter L6 - 408 CID | 
					| Sterling Truck | 
| Acterra | 
| 2010 6.7 Liter L6 - 408 CID | 
					| 2009 6.7 Liter L6 - 408 CID |