Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 8200005 — 38MT Starter Motor

Active

Specifications

Part Number
8200005
Status
Active
Model
38MT
Type
New Starter
System Voltage
12
Mounting Type
SAE 3
Pinion Teeth
12
Pinion Pitch
8/10
Solenoid Position
082
Rotation
CW
Polarity
Grounded
Over Crank Protection
No

Replacement Options

8300005 38MT Reman Starter
8300005
8300005 38MT Reman Starter
8300005
38MT Reman Starter
Status:
Active
Type:
Reman
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
082
Rotation:
CW
Polarity:
Grounded
OCP:
No
38MT Reman Starter
8200005 38MT  Starter Motor
8200005
8200005 38MT  Starter Motor
8200005
38MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
082
Rotation:
CW
Polarity:
Grounded
OCP:
No
38MT Starter Motor

Upgrade Options

61017311 150MT  Starter Motor
61017311
61017311 150MT  Starter Motor
61017311
150MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
82.5
Rotation:
CW
Polarity:
Insulated
OCP:
Yes
150MT Starter Motor
8200433 39MT  Starter Motor
8200433
8200433 39MT  Starter Motor
8200433
39MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
082
Rotation:
CW
Polarity:
Insulated
OCP:
Yes
39MT Starter Motor

Applications

2023 549 CID
2022 549 CID
2021 549 CID
2020 549 CID
2019 549 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2023 549 CID
2023 8.9 Liter L6 - 8849 CC, 540 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2022 549 CID
2021 549 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2020 549 CID
2019 549 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2023 549 CID
2022 549 CID
2021 549 CID
2020 8.3 Liter L6 - 8268 CC, 504 CID
2020 549 CID
2019 549 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.3 Liter L6 - 8268 CC, 504 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.3 Liter L6 - 8268 CC, 504 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.3 Liter L6 - 8268 CC, 504 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.3 Liter L6 - 8268 CC, 504 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.3 Liter L6 - 8268 CC, 504 CID
2011 8.3 Liter L6 - 8268 CC, 504 CID
2010 8.3 Liter L6 - 8268 CC, 504 CID
2009 8.3 Liter L6 - 8268 CC, 504 CID
2008 8.3 Liter L6 - 8268 CC, 504 CID
2007 8.3 Liter L6 - 8268 CC, 504 CID
2006 8.3 Liter L6 - 8268 CC, 504 CID
2005 8.3 Liter L6 - 8268 CC, 504 CID
2023 549 CID
2023 8.9 Liter L6 - 8849 CC, 540 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2022 549 CID
2021 549 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2020 549 CID
2019 549 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2023 549 CID
2022 549 CID
2020 549 CID
2019 549 CID
2018 549 CID
2019 549 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2011 8.9 Liter L6 - 8849 CC, 540 CID
2010 8.9 Liter L6 - 8849 CC, 540 CID
2009 8.9 Liter L6 - 8849 CC, 540 CID
2008 8.9 Liter L6 - 8849 CC, 540 CID
2007 8.9 Liter L6 - 8849 CC, 540 CID
2023 549 CID
2022 549 CID
2021 549 CID
2020 549 CID
2019 549 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2023 549 CID
2022 549 CID
2021 549 CID
2020 549 CID
2019 549 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 549 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2011 8.9 Liter L6 - 8849 CC, 540 CID
2010 8.9 Liter L6 - 8849 CC, 540 CID
2009 8.9 Liter L6 - 8849 CC, 540 CID
2008 8.9 Liter L6 - 8849 CC, 540 CID
2007 8.9 Liter L6 - 8849 CC, 540 CID
2006 8.9 Liter L6 - 8849 CC, 540 CID
2005 8.9 Liter L6 - 8849 CC, 540 CID
2023 549 CID
2022 549 CID
2021 549 CID
2020 549 CID
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2006
2005
2007
2006
2004
2002
2005
2003
2017
2016
2015
2014
2013
2012
2011
2010
2008
2006
2005
2004
2003
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2018
2017
2016
2015
2014
2013
2012
2011
2010
2004
2003
2011
2010
2009
2008
2004
2003
2008
2007
2005
2011
2010
2009
2008
2007
2006
2004
2003
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2005
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2004
2003
2020 7.6 Liter L6 - 466 CID
2020 7.6 Liter L6 - 466 CID
2019 7.6 Liter L6 - 466 CID
2019 7.6 Liter L6 - 466 CID
2018 7.6 Liter L6 - 466 CID
2018 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2020 7.6 Liter L6 - 466 CID
2020 7.6 Liter L6 - 466 CID
2019 7.6 Liter L6 - 466 CID
2019 7.6 Liter L6 - 466 CID
2018 7.6 Liter L6 - 466 CID
2018 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2018 7.6 Liter L6 - 466 CID
2018 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2016 9.3 Liter L6 - 570 CID
2016 9.3 Liter L6 - 570 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 9.3 Liter L6 - 570 CID
2015 9.3 Liter L6 - 570 CID
2014 9.3 Liter L6 - 570 CID
2014 9.3 Liter L6 - 570 CID
2014 7.6 Liter L6 - 466 CID
2014 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 7.6 Liter L6 - 466 CID
2013 9.3 Liter L6 - 570 CID
2013 9.3 Liter L6 - 570 CID
2012 9.3 Liter L6 - 570 CID
2012 9.3 Liter L6 - 570 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2012 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 7.6 Liter L6 - 466 CID
2011 9.3 Liter L6 - 570 CID
2011 9.3 Liter L6 - 570 CID
2011 7.6 Liter L6 - 466 CID
2010 9.3 Liter L6 - 570 CID
2010 9.3 Liter L6 - 570 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2010 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2009 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2008 7.6 Liter L6 - 466 CID
2011 8.9 Liter L6 - 8849 CC, 540 CID
2010 8.9 Liter L6 - 8849 CC, 540 CID
2011 8.9 Liter L6 - 8849 CC, 540 CID
2010 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.7 Liter L6 - 8687 CC, 530 CID
2013 8.7 Liter L6 - 8687 CC, 530 CID
2012 8.7 Liter L6 - 8687 CC, 530 CID
2011 8.7 Liter L6 - 8687 CC, 530 CID
2010 8.7 Liter L6 - 8687 CC, 530 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2014 International; MaxxForce 7 -6.4 Liter CC, 389 CID V8
2013 International; MaxxForce 7 -6.4 Liter CC, 389 CID V8
2014 International; MaxxForce 7 -6.4 Liter CC, 389 CID V8
2013 International; MaxxForce 7 -6.4 Liter CC, 389 CID V8
2020 7.6 Liter L6 - 466 CID
2020 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2014 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2013 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2012 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2011 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2010 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2009 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2008 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2022 549 CID
2021 549 CID
2020 549 CID
2019 549 CID
2022 549 CID
2021 549 CID
2020 549 CID
2019 549 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2022 549 CID
2021 549 CID
2020 549 CID
2019 549 CID
2014 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2013 International; MaxxForce DT -7.6 Liter CC, 466 CID L6
2017 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2020
2017 7.6 Liter L6 - 466 CID
2017 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2016 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2015 7.6 Liter L6 - 466 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020
2010
2009
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2022 549 CID
2021 549 CID
2020 549 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2011 8.9 Liter L6 - 8849 CC, 540 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2011 8.9 Liter L6 - 8849 CC, 540 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2005 8.9 Liter L6 - 8849 CC, 540 CID
2004 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2015 8.9 Liter L6 - 8849 CC, 540 CID
2014 8.9 Liter L6 - 8849 CC, 540 CID
2013 8.9 Liter L6 - 8849 CC, 540 CID
2012 8.9 Liter L6 - 8849 CC, 540 CID
2004 8.9 Liter L6 - 8849 CC, 540 CID

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
8200005 38MT  Starter Motor service parts
Ref #DescriptionPart Number
1Lever Kit 10512089
10512089 Part 38MT SHIFT LEVER KIT
10512089
Part 38MT SHIFT LEVER KIT
Status:
Active
Type:
Part
2Pinion Kit 10512090
10512090 Part 38MT PINION KIT 12 TOOTH (8/10)
10512090
Part 38MT PINION KIT 12 TOOTH (8/10)
Status:
Active
Type:
Part
3Solenoid Kit 10512093
10512093
Part 38MT SOLENOID KIT - 12 VOLT
Status:
Active
Type:
Part
4Drive Shaft w/o Pinion 10512095
10512095
Part 38MT DRIVE SHAFT KIT
Status:
Active
Type:
Part
5IMS Kit 10512096
10512096
Part 38MT IMS KIT - 12 VOLT
Status:
Active
Type:
Part
6CE Housing 10512098
10512098
Part 38MT CE FRAME KIT
Status:
Active
Type:
Part
7DE Housing 10512103
10512103
Part 38MT DE HOUSING KIT W/PIN SAE 3
Status:
Active
Type:
Part
8Armature Kit 10511844
10511844
Part 38MT ARMATURE - 12 VOLT
Status:
Active
Type:
Part
9F&F/Brush Kit 10511940
10511940
Part 38MT FRAME & FIELD KIT - 12 VOLT
Status:
Active
Type:
Part
10ThruBolt 10515835
10515835 Part BOLT,THRU
10515835
Part BOLT,THRU
Status:
Active
Type:
Part
11Brush Holder Kit 10528064
10528064
Part 38MT BRUSH HOLDER KIT
Status:
Active
Type:
Part
12Field Coil Kit 10528058
10528058
Part 38MT FIELD COIL KIT - 12 VOLT
Status:
Active
Type:
Part
13Brushes Kit 10529637
10529637
Part 38MT BRUSH KIT 12/24 VOLT
Status:
Active
Type:
Part
14Hardware Kit 10526609
10526609
Part 38MT HARDWARE KIT
Status:
Active
Type:
Part
15Pole Shoe Kit 10528065
10528065
Part 38MT POLE SHOE KIT - 12/24 VOLT
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.