Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 8200077 — 38MT Starter Motor

Active

Specifications

Part Number
8200077
Status
Active
Model
38MT
Type
New Starter
System Voltage
12
Mounting Type
SAE 1
Pinion Teeth
10
Pinion Pitch
8/10
Solenoid Position
315
Rotation
CW
Polarity
Grounded
Over Crank Protection
No

Replacement Options

8200077 38MT  Starter Motor
8200077
8200077 38MT  Starter Motor
8200077
38MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 1
Pinion Teeth:
10
Pinion Pitch:
8/10
Sol Posn:
315
Rotation:
CW
Polarity:
Grounded
OCP:
No
38MT Starter Motor
8200235 38MT  Starter Motor
8200235
8200235 38MT  Starter Motor
8200235
38MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 1
Pinion Teeth:
10
Pinion Pitch:
8/10
Sol Posn:
315
Rotation:
CW
Polarity:
Grounded
OCP:
No
38MT Starter Motor
8300024 38MT Reman Starter
8300024
8300024 38MT Reman Starter
8300024
38MT Reman Starter
Status:
Active
Type:
Reman
Voltage:
12
Mount Type:
SAE 1
Pinion Teeth:
10
Pinion Pitch:
8/10
Sol Posn:
315
Rotation:
CW
Polarity:
Grounded
OCP:
No
38MT Reman Starter

Applications

2021
2020
2019
2018
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2021
2020
2019
2018
2018
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2021
2020
2019
2018
2018
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2021
2020
2017 6.7 Liter L6 - 408 CID
2021
2020
2019
2018
2018
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2019
2018
2017
2016 6.7 Liter L6 - 408 CID
2020
2019
2018
2017
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2019
2018
2017
2016
2020
2019
2024 6.7 Liter L6 - 408 CID
2023 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2015 Cummins; ISB -6.7 Liter CC, 408 CID L6
2014 Cummins; ISB -6.7 Liter CC, 408 CID L6
2013 Cummins; ISB -6.7 Liter CC, 408 CID L6
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007 6.7 Liter L6 - 408 CID
2020
2019
2018
2017
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007 6.7 Liter L6 - 408 CID
2020
2019
2018
2017
2016
2014 Cummins; ISB -6.7 Liter CC, 408 CID L6
2013 Cummins; ISB -6.7 Liter CC, 408 CID L6
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2007
2006
2005
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2019 8.9 Liter L6
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2020
2019
2018
2017
2016
2015
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2008 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 6.7 Liter L6 - 408 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2008
2021
2020
2019
2018
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2020
2019
2018
2017 6.7 Liter L6 - 408 CID

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
8200077 38MT  Starter Motor service parts
Ref #DescriptionPart Number
1Lever Kit 10512089
10512089 Part 38MT SHIFT LEVER KIT
10512089
Part 38MT SHIFT LEVER KIT
Status:
Active
Type:
Part
2Pinion Kit 10512091
10512091
Part 38MT PINION KIT 10 TOOTH (8/10)
Status:
Active
Type:
Part
3Solenoid Kit 10512093
10512093
Part 38MT SOLENOID KIT - 12 VOLT
Status:
Active
Type:
Part
4Drive Shaft w/o Pinion 10512095
10512095
Part 38MT DRIVE SHAFT KIT
Status:
Active
Type:
Part
5IMS Kit 10512096
10512096
Part 38MT IMS KIT - 12 VOLT
Status:
Active
Type:
Part
6CE Housing 10512098
10512098
Part 38MT CE FRAME KIT
Status:
Active
Type:
Part
7DE Housing 10512101
10512101 Part 38MT DE HOUSING KIT W/PIN SAE 1
10512101
Part 38MT DE HOUSING KIT W/PIN SAE 1
Status:
Active
Type:
Part
8Armature Kit 10511844
10511844
Part 38MT ARMATURE - 12 VOLT
Status:
Active
Type:
Part
9F&F/Brush Kit 10511940
10511940
Part 38MT FRAME & FIELD KIT - 12 VOLT
Status:
Active
Type:
Part
10ThruBolt 10515835
10515835 Part BOLT,THRU
10515835
Part BOLT,THRU
Status:
Active
Type:
Part
11Brush Holder Kit 10528064
10528064
Part 38MT BRUSH HOLDER KIT
Status:
Active
Type:
Part
12Field Coil Kit 10528058
10528058
Part 38MT FIELD COIL KIT - 12 VOLT
Status:
Active
Type:
Part
13Brushes Kit 10529637
10529637
Part 38MT BRUSH KIT 12/24 VOLT
Status:
Active
Type:
Part
14Hardware Kit 10526609
10526609
Part 38MT HARDWARE KIT
Status:
Active
Type:
Part
15Pole Shoe Kit 10528065
10528065
Part 38MT POLE SHOE KIT - 12/24 VOLT
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.