| Freightliner | 
| XC Modular Rail | 
| 2023 14.9 Liter L6 - 912 CID | 
					| International | 
| HX520 | 
| 2025 14.9 Liter L6 - 912 CID | 
					| 2024 14.9 Liter L6 - 912 CID | 
					| 2023 14.9 Liter L6 - 912 CID | 
					| 2022 14.9 Liter L6 - 912 CID | 
					| 2021 14.9 Liter L6 - 912 CID | 
					| 2020 14.9 Liter L6 - 912 CID | 
					| 2019 14.9 Liter L6 - 912 CID | 
					| 2018 14.9 Liter L6 - 912 CID | 
					| HX620 | 
| 2022 14.9 Liter L6 - 912 CID | 
					| 2021 14.9 Liter L6 - 912 CID | 
					| 2020 14.9 Liter L6 - 912 CID | 
					| 2019 14.9 Liter L6 - 912 CID | 
					| 2018 14.9 Liter L6 - 912 CID | 
					| 2017 14.9 Liter L6 - 912 CID | 
					| LoneStar | 
| 2024 14.9 Liter L6 - 912 CID | 
					| 2023 14.9 Liter L6 - 912 CID | 
					| 2022 14.9 Liter L6 - 912 CID | 
					| 2021 14.9 Liter L6 - 912 CID | 
					| 2020 14.9 Liter L6 - 912 CID | 
					| 2019 14.9 Liter L6 - 912 CID | 
					| 2018 14.9 Liter L6 - 912 CID | 
					| 2017 14.9 Liter L6 - 912 CID | 
					| 2016 14.9 Liter L6 - 912 CID | 
					| 2014 14.9 Liter L6 - 912 CID | 
					| ProStar | 
| 2020 14.9 Liter L6 - 912 CID | 
					| 2019 915 CID | 
					| 2019 14.9 Liter L6 - 912 CID | 
					| 2019 12.4 Liter L6 - 758 CID | 
					| 2018 12.4 Liter L6 - 758 CID | 
					| 2018 14.9 Liter L6 - 912 CID | 
					| 2017 12.4 Liter L6 - 758 CID | 
					| 2017 14.9 Liter L6 - 912 CID | 
					| 2016 12.4 Liter L6 - 758 CID | 
					| 2016 12.4 Liter L6 - 758 CID | 
					| 2016 14.9 Liter L6 - 912 CID | 
					| 2015 12.4 Liter L6 - 758 CID | 
					| 2015 12.4 Liter L6 - 758 CID | 
					| 2015 14.9 Liter L6 - 912 CID | 
					| 2014 10.5 Liter L6 - 641 CID | 
					| 2014 12.4 Liter L6 - 758 CID | 
					| 2014 12.4 Liter L6 - 758 CID | 
					| 2014 14.9 Liter L6 - 912 CID |