| Thomas | 
| Saf-T-Liner | 
| 2025 6.7 Liter L6 - 408 CID | 
					| 2025 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2025 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2024 6.7 Liter L6 - 408 CID | 
					| 2024 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2024 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2023 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2023 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2022 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2022 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2021 6.7 Liter L6 - 408 CID | 
					| 2021 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2021 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2021 7.7 Liter L6 - 470 CID | 
					| 2020 6.7 Liter L6 - 408 CID | 
					| 2020 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2020 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2020 7.7 Liter L6 - 470 CID | 
					| 2019 6.7 Liter L6 - 408 CID | 
					| 2018 6.7 Liter L6 - 408 CID | 
					| 2017 6.7 Liter L6 - 408 CID | 
					| 2016 6.7 Liter L6 - 408 CID | 
					| 2011 4.3 Liter L4 - 259 CID | 
					| 2010 4.3 Liter L4 - 259 CID | 
					| 2009 4.3 Liter L4 - 259 CID | 
					| 2008 4.3 Liter L4 - 259 CID | 
					| 2008 7.2 Liter L6 - 441 CID | 
					| 2007 4.3 Liter L4 - 259 CID | 
					| 2007 7.2 Liter L6 - 441 CID | 
					| 2006 4.3 Liter L4 - 259 CID | 
					| 2006 7.2 Liter L6 - 441 CID | 
					| 2006 7.2 Liter L6 - 441 CID | 
					| 2005 5.9 Liter L6 - 359 CID | 
					| 2005 4.3 Liter L4 - 259 CID | 
					| 2005 6.4 Liter L6 - 388 CID | 
					| 2005 7.2 Liter L6 - 441 CID | 
					| 2004 5.9 Liter L6 - 359 CID | 
					| 2004 6.4 Liter L6 - 388 CID | 
					| 2004 7.2 Liter L6 - 441 CID | 
					| 2004 7.2 Liter L6 - 441 CID | 
					| 2003 5.9 Liter L6 - 359 CID | 
					| 2003 6.4 Liter L6 - 388 CID | 
					| 2003 7.2 Liter L6 - 441 CID | 
					| 2003 7.2 Liter L6 - 441 CID | 
					| 2002 7.2 Liter L6 - 441 CID | 
					| 2001 7.2 Liter L6 - 441 CID | 
					| 2000 7.2 Liter L6 - 441 CID | 
					| School Bus | 
| 2000 7.2 Liter L6 - 441 CID | 
					| Transit Liner | 
| 2024 6.7 Liter L6 - 408 CID | 
					| 2023 6.7 Liter L6 - 408 CID | 
					| 2023 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2022 6.7 Liter L6 - 408 CID | 
					| 2022 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2021 6.7 Liter L6 - 408 CID | 
					| 2021 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2021 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2021 7.7 Liter L6 - 470 CID | 
					| 2020 6.7 Liter L6 - 408 CID | 
					| 2020 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2020 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2019 6.7 Liter L6 - 408 CID | 
					| 2019 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2018 6.7 Liter L6 - 408 CID | 
					| 2018 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2017 6.7 Liter L6 - 408 CID | 
					| 2017 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2016 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2015 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2014 8.9 Liter L6 - 8849 CC, 540 CID | 
					| 2010 4.3 Liter L4 - 259 CID | 
					| 2009 4.3 Liter L4 - 259 CID | 
					| 2008 4.3 Liter L4 - 259 CID | 
					| 2008 7.2 Liter L6 - 441 CID | 
					| 2008 7.2 Liter L6 - 441 CID | 
					| 2007 4.3 Liter L4 - 259 CID | 
					| 2007 7.2 Liter L6 - 441 CID | 
					| 2007 7.2 Liter L6 - 441 CID | 
					| 2006 4.3 Liter L4 - 259 CID | 
					| 2006 7.2 Liter L6 - 441 CID | 
					| 2006 7.2 Liter L6 - 441 CID | 
					| 2006 7.2 Liter L6 - 441 CID | 
					| 2005 4.3 Liter L4 - 259 CID | 
					| 2005 6.4 Liter L6 - 388 CID | 
					| 2005 7.2 Liter L6 - 441 CID | 
					| 2005 7.2 Liter L6 - 441 CID | 
					| 2004 6.4 Liter L6 - 388 CID | 
					| 2004 7.2 Liter L6 - 441 CID | 
					| 2004 7.2 Liter L6 - 441 CID | 
					| 2003 6.4 Liter L6 - 388 CID | 
					| 2003 7.2 Liter L6 - 441 CID | 
					| 2003 7.2 Liter L6 - 441 CID | 
					| 2002 7.2 Liter L6 - 441 CID | 
					| 2000 7.2 Liter L6 - 441 CID | 
					| Volkswagen | 
| Constellation | 
| 2024 8.9 Liter L6 - 8849 CC, 540 CID |