Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 61005265 — 31MT Starter Motor

Active

Specifications

Part Number
61005265
Status
Active
Model
31MT
Type
New Starter
System Voltage
12
Mounting Type
SAE 1
Pinion Teeth
10
Pinion Pitch
10/12
Solenoid Position
315
Rotation
CW
Polarity
Grounded
Over Crank Protection
No

Replacement Options

61005265 31MT  Starter Motor
61005265
61005265 31MT  Starter Motor
61005265
31MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 1
Pinion Teeth:
10
Pinion Pitch:
10/12
Sol Posn:
315
Rotation:
CW
Polarity:
Grounded
OCP:
No
31MT Starter Motor

Applications

2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
1992 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
1992 5.9 Liter L6 - 359 CID
1991 5.9 Liter L6 - 359 CID
1990 5.9 Liter L6 - 359 CID
1989 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
1992 5.9 Liter L6 - 359 CID
1991 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
1992 5.9 Liter L6 - 359 CID
1991 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
1992 5.9 Liter L6 - 359 CID
1991 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
2005
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
2010 5.9 Liter L6 - 359 CID
2009 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2009 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 3.9 Liter L4 - 239 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2011 5.9 Liter L6 - 359 CID
2010 5.9 Liter L6 - 359 CID
2010 5.9 Liter L6 - 359 CID
2009 5.9 Liter L6 - 359 CID
2009 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2005
2004
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2003
2002
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001
2000 3.9 Liter L4 - 239 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
2011 5.9 Liter L6 - 359 CID
2010 5.9 Liter L6 - 359 CID
2010 5.9 Liter L6 - 359 CID
2009 5.9 Liter L6 - 359 CID
2009 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2016 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018 5.9 Liter L6 - 359 CID
2018 5.9 Liter L6 - 359 CID
2017
2016 5.9 Liter L6 - 359 CID
2015 5.9 Liter L6 - 359 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2018
2018
2017 5.9 Liter L6 - 359 CID
2016 5.9 Liter L6 - 359 CID
2015 5.9 Liter L6 - 359 CID
2019 6.7 Liter L6 - 408 CID
2018
2018
2017
2016
2020 6.7 Liter L6 - 408 CID
2007 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
2008 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
1997 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1997 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1996 5.9 Liter L6 - 359 CID
1995 5.9 Liter L6 - 359 CID
1994 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1998 5.9 Liter L6 - 359 CID
1993 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2004 3.9 Liter L4 - 239 CID
2007 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID
2007 5.9 Liter L6 - 359 CID
2006 5.9 Liter L6 - 359 CID
2005 5.9 Liter L6 - 359 CID
2004 5.9 Liter L6 - 359 CID
2003 5.9 Liter L6 - 359 CID
2002 5.9 Liter L6 - 359 CID
2001 5.9 Liter L6 - 359 CID
2000 5.9 Liter L6 - 359 CID
1999 5.9 Liter L6 - 359 CID

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
Ref #DescriptionPart Number
1  10515804
10515804
Part 29MT 12 VOLT SHIFT LEVER KIT
Status:
Active
Type:
Part
2  10515806
10515806
Part 29MT PINION KIT 10 TOOTH (10/12)
Status:
Active
Type:
Part
3  10515838
10515838
Part 29MT SOLENOID KIT - 12 VOLT
Status:
Active
Type:
Part
4  10515811
10515811
Part 29MT DRIVE SHAFT KIT
Status:
Active
Type:
Part
6  10515820
10515820 Part 29MT CE FRAME KIT
10515820
Part 29MT CE FRAME KIT
Status:
Active
Type:
Part
7  10515823
10515823
Part 29MT DE HOUSING KIT SAE 1
Status:
Active
Type:
Part
8  61015949
61015949
Part 31MT FRAME & FIELD KIT - 12 VOLT
Status:
Active
Type:
Part
9  61015954
61015954
Part 31MT ARMATURE KIT - 12 VOLT
Status:
Active
Type:
Part
10  10515835
10515835 Part BOLT,THRU
10515835
Part BOLT,THRU
Status:
Active
Type:
Part
13  10526608
10526608 Part 29MT HARDWARE PKG
10526608
Part 29MT HARDWARE PKG
Status:
Private Brand
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.